Standard
| Rank | Name | High | Average | # Games |
| 1 | Tukora Andras | 1464 | 363.12 | 50 |
| 2 | James Snodgrass | 1100 | 192.46 | 3387 |
| 3 | Stu Rossen | 1006 | 201.30 | 7755 |
| 4 | John O'Hare | 1002 | 163.77 | 232 |
| 5 | YoDave | 946 | 238.39 | 11732 |
| 6 | Brent Trimmer | 926 | 212.34 | 558 |
| 7 | Steven Poon | 904 | 119.43 | 14 |
| 8 | Nathaniel Harari | 900 | 55.12 | 2862 |
| 9 | Debi A. | 896 | 188.83 | 13454 |
| 10 | Snappa | 884 | 187.52 | 25747 |
Continuous
| Rank | Name | High | Average | # Games |
| 1 | Valet de Coeurs | 1598 | 633.20 | 50 |
| 2 | Matthew Simmons | 1400 | 264.21 | 7250 |
| 3 | vaowdao damrongphol | 1380 | 253.47 | 9454 |
| 4 | EmilyS | 1374 | 264.93 | 5080 |
| 5 | Mark McLean | 1354 | 282.58 | 318 |
| 6 | Valet de Coeurs | 1338 | 626.82 | 22 |
| 7 | Scott H Sheinbaum | 1308 | 337.64 | 50 |
| 8 | Rene Schwarte | 1296 | 269.62 | 6964 |
| 9 | vaowdao | 1252 | 261.84 | 3193 |
| 10 | Tukora Andras | 1231 | 319.99 | 29032 |
Shifter
| Rank | Name | High | Average | # Games |
| 1 | Mark McLean | 1060 | 285.50 | 398 |
| 2 | adrian scott | 1050 | 267.91 | 425 |
| 3 | Justin Tabor | 926 | 231.03 | 1008 |
| 4 | Lee Sheinbaum | 924 | 300.00 | 36929 |
| 5 | David Wright | 920 | 215.87 | 626 |
| 6 | Tukora Andras | 891 | 340.00 | 7126 |
| 7 | Lee Sheinbaum | 884 | 293.11 | 10611 |
| 8 | Artie Mandel | 880 | 254.50 | 368 |
| 9 | Sheila Deitz | 856 | 252.42 | 7124 |
| 10 | Meyer Potashman | 850 | 208.79 | 718 |
MegaShift
| Rank | Name | High | Average | # Games |
| 1 | Tukora Andras | 8975 | 579.95 | 11337 |
| 2 | Steven Poon | 8960 | 1344.00 | 8 |
| 3 | LaMaG | 7602 | 777.11 | 18 |
| 4 | Valet de Coeurs | 3038 | 905.00 | 50 |
| 5 | Robert Kirk | 3010 | 453.80 | 40000 |
| 6 | Doug Zwiener | 2902 | 694.13 | 15 |
| 7 | Rene Schwarte | 2788 | 447.48 | 7351 |
| 8 | Scott Sheinbaum | 2746 | 503.19 | 1093 |
| 9 | Doug Zwiener | 2620 | 705.89 | 18 |
| 10 | sansan | 2596 | 787.00 | 10 |
Submit Your Stats!
| Name: | |
| Email: | |
| Code: | |